<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Image Resizing Blog</title>
	<atom:link href="http://www.resizr.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.resizr.com/blog</link>
	<description>Blogging about the online image resizing tool, Resizr.</description>
	<lastBuildDate>Fri, 07 Mar 2008 20:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Look, Sharpening, and Sepia Tones</title>
		<link>http://www.resizr.com/blog/?p=15</link>
		<comments>http://www.resizr.com/blog/?p=15#comments</comments>
		<pubDate>Fri, 07 Mar 2008 20:19:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.resizr.com/blog/?p=15</guid>
		<description><![CDATA[I&#8217;ve just implemented a &#8220;new look&#8221; for resizr.  It&#8217;s been said that the site&#8217;s ugly, and I&#8217;m trying my best to come up with something that is both functional and elegant.  Also, I&#8217;ve just added two new functions &#8212; sharpening and sepia tone.  Sepia tone &#8220;colors&#8221; an image to look &#8220;old timey&#8221; &#8212; some people [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just implemented a &#8220;new look&#8221; for resizr.  It&#8217;s been said that the site&#8217;s ugly, and I&#8217;m trying my best to come up with something that is both <a href="http://www.jonathancoulton.com/">functional and elegant</a>.  Also, I&#8217;ve just added two new functions &#8212; sharpening and sepia tone.  Sepia tone &#8220;colors&#8221; an image to look &#8220;old timey&#8221; &#8212; some people think it&#8217;s cool.  However, the really useful feature is the new image sharpening feature.</p>
<p>I&#8217;ve implemented &#8220;unsharp masking,&#8221; which is a technique by which images are made to appear less blurry.  This is especially useful when shrinking an image, as the shrinking process can cause some blurring.  I&#8217;ve put a decent explanation of unsharp masking and how to use the feature in the faq.  <a href="http://www.resizr.com/faq/index.php?sid=378735&amp;lang=en&amp;action=artikel&amp;cat=2&amp;id=36&amp;artlang=en">Click here to read the faq about unsharp masking</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resizr.com/blog/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Features! Black and White, Darken / Lighten</title>
		<link>http://www.resizr.com/blog/?p=14</link>
		<comments>http://www.resizr.com/blog/?p=14#comments</comments>
		<pubDate>Wed, 19 Sep 2007 20:55:49 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[About Resizr]]></category>

		<guid isPermaLink="false">http://www.resizr.com/blog/?p=14</guid>
		<description><![CDATA[We&#8217;ve added two new features. 1) The ability to create a Black &#038; White version of a picture. 2)  The ability to adjust the brightness of your images. Happy Resizing!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added two new features.</p>
<p>1) The ability to create a Black &#038; White version of a picture.</p>
<p>2)  The ability to adjust the brightness of your images.</p>
<p>Happy Resizing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resizr.com/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 500,000 Served!</title>
		<link>http://www.resizr.com/blog/?p=13</link>
		<comments>http://www.resizr.com/blog/?p=13#comments</comments>
		<pubDate>Thu, 13 Sep 2007 22:08:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[About Resizr]]></category>

		<guid isPermaLink="false">http://www.resizr.com/blog/?p=13</guid>
		<description><![CDATA[More people than ever are using Resizr!  Today, we resized our 500,000th image. 500,000 uses in, well, it&#8217;s been just about one year now. Next stop, 1 MILLION!]]></description>
			<content:encoded><![CDATA[<p>More people than ever are using Resizr!  Today, we resized our 500,000th image.</p>
<p>500,000 uses in, well, it&#8217;s been just about one year now.</p>
<p>Next stop, 1 MILLION!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resizr.com/blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over One Quarter Million Served!</title>
		<link>http://www.resizr.com/blog/?p=12</link>
		<comments>http://www.resizr.com/blog/?p=12#comments</comments>
		<pubDate>Wed, 09 May 2007 01:17:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[About Resizr]]></category>

		<guid isPermaLink="false">http://www.resizr.com/blog/?p=12</guid>
		<description><![CDATA[Today we hit a big milestone!  Resizr has now resized over 250,000 images!]]></description>
			<content:encoded><![CDATA[<p>Today we hit a big milestone!  Resizr has now resized over 250,000 images!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resizr.com/blog/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features! Send a picture to your cellphone &amp; MySpace codes</title>
		<link>http://www.resizr.com/blog/?p=11</link>
		<comments>http://www.resizr.com/blog/?p=11#comments</comments>
		<pubDate>Thu, 22 Mar 2007 19:09:49 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[About Resizr]]></category>

		<guid isPermaLink="false">http://www.resizr.com/blog/?p=11</guid>
		<description><![CDATA[Now, you can send resized pictures to your phone and post resized pictures to MySpace.]]></description>
			<content:encoded><![CDATA[<p>Now, you can send resized pictures to your phone and post resized pictures to MySpace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resizr.com/blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature! E-Mail Resized Photos!</title>
		<link>http://www.resizr.com/blog/?p=10</link>
		<comments>http://www.resizr.com/blog/?p=10#comments</comments>
		<pubDate>Thu, 22 Feb 2007 01:07:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[About Resizr]]></category>

		<guid isPermaLink="false">http://www.resizr.com/blog/?p=10</guid>
		<description><![CDATA[I recognized that sometimes, people don&#8217;t know how to save files to their computer or want to share an image with someone else, but they don&#8217;t know how.  So, I implemented a feature that lets people do both! Now, after you resize your photos, you can e-mail them to whoever you want to get them.  [...]]]></description>
			<content:encoded><![CDATA[<p>I recognized that sometimes, people don&#8217;t know how to save files to their computer or want to share an image with someone else, but they don&#8217;t know how.  So, I implemented a feature that lets people do both!</p>
<p>Now, after you resize your photos, you can e-mail them to whoever you want to get them.  It&#8217;s a fairly straightforward process, only requiring a simple email validation.</p>
<p>Hopefully, this is a help to some people out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resizr.com/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crop a picture to 4&#215;6, 5&#215;7 &#8230; What do you want?</title>
		<link>http://www.resizr.com/blog/?p=9</link>
		<comments>http://www.resizr.com/blog/?p=9#comments</comments>
		<pubDate>Tue, 31 Oct 2006 02:53:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.resizr.com/blog/?p=9</guid>
		<description><![CDATA[I&#8217;m working on giving people the ability to crop their pictures to particular sizes.  For example, 4&#215;6.  What sizes do you want to crop to?  Of course, I&#8217;m going to let you specify the exact size you want, but I&#8217;m putting some pre-set options in, too. Either leave me a comment here, or email me [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on giving people the ability to crop their pictures to particular sizes.  For example, 4&#215;6.  What sizes do you want to crop to?  Of course, I&#8217;m going to let you specify the exact size you want, but I&#8217;m putting some pre-set options in, too.</p>
<p>Either leave me a comment here, or email me at matt@resizr.com</p>
<p>Thanks!<br/>
</p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">technorati tags:<a href="http://technorati.com/tag/crop+image" rel="tag">crop+image</a>, <a href="http://technorati.com/tag/crop+picture" rel="tag">crop+picture</a>, <a href="http://technorati.com/tag/crop+4x6" rel="tag">crop+4&#215;6</a>, <a href="http://technorati.com/tag/online+crop+tool" rel="tag">online+crop+tool</a>, <a href="http://technorati.com/tag/online+resizing" rel="tag">online+resizing</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resizr.com/blog/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resizr Logo Image Header</title>
		<link>http://www.resizr.com/blog/?p=8</link>
		<comments>http://www.resizr.com/blog/?p=8#comments</comments>
		<pubDate>Wed, 25 Oct 2006 03:49:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[About Resizr]]></category>

		<guid isPermaLink="false">http://www.resizr.com/blog/?p=8</guid>
		<description><![CDATA[Just a little post, in case anybody is interested.  The logo image up at the top of the screen is a digital photo that I took on my honeymoon, in Saint Lucia.  It&#8217;s a cropped picture taken of the island from a boat trip that we took while we were there. It just happened to [...]]]></description>
			<content:encoded><![CDATA[<p>Just a little post, in case anybody is interested.  The logo image up at the top of the screen is a digital photo that I took on my honeymoon, in Saint Lucia.  It&#8217;s a cropped picture taken of the island from a boat trip that we took while we were there.</p>
<p>It just happened to fit in the bounds of the image I wanted to show, and I thought it looked nice.</p>
<p>St. Luicia is a really nice place to visit!<br/>
</p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">technorati tags:<a href="http://technorati.com/tag/st+lucia" rel="tag">st+lucia</a>, <a href="http://technorati.com/tag/saint+lucia" rel="tag">saint+lucia</a>, <a href="http://technorati.com/tag/picture+saint+lucia" rel="tag">picture+saint+lucia</a>, <a href="http://technorati.com/tag/digital+photo+resizing" rel="tag">digital+photo+resizing</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resizr.com/blog/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Am I?</title>
		<link>http://www.resizr.com/blog/?p=7</link>
		<comments>http://www.resizr.com/blog/?p=7#comments</comments>
		<pubDate>Wed, 18 Oct 2006 03:24:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[About Resizr]]></category>

		<guid isPermaLink="false">http://www.resizr.com/blog/?p=7</guid>
		<description><![CDATA[Maybe someone wants to know? I&#8217;m a former software engineer, and I live in New Orleans, Louisiana.  Fortunately, my home was not damaged by Hurricane Katrina, although I did have to leave my home for several months.  I am recently married, and I have two Pugs.  You can read about my pugs at Urban Pug. [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe someone wants to know?</p>
<p>I&#8217;m a former software engineer, and I live in New Orleans, Louisiana.  Fortunately, my home was not damaged by Hurricane Katrina, although I did have to leave my home for several months.  I am recently married, and I have two Pugs.  You can read about my pugs at <a title="Pug Dog Blog" href="http://www.urbanpug.com">Urban Pug</a>.</p>
<p>Currently, I&#8217;m a first year law student (a 1L).  This means that I am very busy.  I wrote Resizr because someone in the <a title="Pug Dog Forums" href="http://forums.urbanpug.com">Urban Pug Forums</a> couldn&#8217;t resize her image, and software is complicated for non technical people.</p>
<p>With Resizr, I just want to make things easy.  I think I&#8217;ve made resizing easy.  I think you guys have spoken, and you want to be able to do batch resizing, and you want to be able to crop images to specific sizes, like 4&#215;6 or 5&#215;7, for printing photos.  I think that&#8217;s a really good thing to want to do.  I want to do it, myself.</p>
<p>So, that&#8217;s what I&#8217;m working on.  In the small amount of free time I have, I&#8217;m going to be working on a way that lets you crop your images, specifically to preset aspect ratios.  The hardest part about the whole thing is figuring out how to do it such that it&#8217;s still EASY.</p>
<p>Is easy going through a &#8220;wizard&#8221; where you&#8217;re presented with one question at a time? Or, is easy a really simple one screen interface?  Sure, one screen is easy, but if you have enough options, you overload the user with too much information.</p>
<p>We&#8217;ll see what pans out.</p>
<p>Keep Resizing,</p>
<p>-Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resizr.com/blog/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for all the feedback!</title>
		<link>http://www.resizr.com/blog/?p=6</link>
		<comments>http://www.resizr.com/blog/?p=6#comments</comments>
		<pubDate>Sun, 15 Oct 2006 23:39:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[About Resizr]]></category>

		<guid isPermaLink="false">http://www.resizr.com/blog/?p=6</guid>
		<description><![CDATA[You&#8217;ve been giving me feedback about the site, but I want to know what features you want next!  Leave a comment and let me know!]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve been giving me feedback about the site, but I want to know what features you want next!  Leave a comment and let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resizr.com/blog/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
